Truwild Kombucha Powder
A happy gut is a happy life. The gut is key to nutrient absorption, immunity, recovery, and overall health; it's often labeled as "the second brain".
We can support our gut through an appropriate balance of good bacteria from probiotic-loaded products like Truwild's Kombucha Powder.
Kombucha powder? Yep, like that glass bottle you grab everyday, it is loaded with gut-friendly probiotics, prebiotics, and digestive enzymes that support a healthy gut, immune system, and support GI function.
This fermented tea powder is infused with apple cider vinegar and ginger to aid in digestion and provide antioxidants. It's super easy to implement into your day and makes for a great "bulk option" to keeping kombucha at the ready. You can simply mi it into water where and when you need.
And, it actually tastes great – flavored with nothing but real ingredients!
What You Get:
- Improved gut health & inflammation
- Digestive enzymes
- Immunity boost
- On-the-go convenience
What's Inside:
- Probiotics
- Green Tea
- Ginger
- Apple Cider Vinegar
How to Use It:
Simply mix 1 scoop with 6-10 oz of water and enjoy!
Drink daily for overall health. Enjoy Gut Health Kombucha powder on-the-go for travel, events, or at the office over lunch.
- Vegan
- Fat0g
- Protein0g
- Sugar0g
- Sodium200mg
- Carbohydrates9g
- Fiber0g
Nutrition Facts
20 Servings / Trilogy
Serving Size: 1 scoop
Serving Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 45 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 200mg | 8% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** | |
Potassium 200mg | ** | |
Magnesium 25mg | ** |
Vitamin C 90mg | ** | |
---|---|---|
Vitamin B6 2mg | ** | |
Vitamin B12 5mcg | ** | |
Calcium 25mg | ** | |
Zinc 5mg | ** | |
Selenium 20mcg | ** | |
Chloride 455mg | ** | |
L-Glutamine 1000mg | ** | |
BCAA 500mg | ** | |
L-Taurine 500mg | ** | |
Watermelon Fruit Juice Powder 500mg | ** | |
Citrus Limonum R. Fruit Juice 300mg | ** | |
Beet Juice Root Powder 150mg | ** | |
Lithothamnion 100mg | ** | |
Calories 25 | ** | |
Total Carbohydrate 5g | ** | |
Total Sugars 3g | ** | |
Added Sugars 3g | ** | |
Calcium 15mg | ** | |
Sodium 29mg | ** | |
Artichoke (Helianthus tuberosus) Inulin (Organic) 3000mg | ** | |
Kombucha Powder 500mg | ** | |
Apple Cider Vinegar powder (Organic) 500mg | ** | |
Probiotic + Enzymes 150mg | ** | |
Lactobacillus acidophilus, Bromelain, Amylase, Cellulase, Lactase, Lipase, Protease | ** | |
Ginger (Zingiber officinale) Root 110mg | ** | |
Green Tea (Camellia sinensis) Leaf Extract 110mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established