
Truwild Hydrate
Hydrate is a complete drink mix that helps replenish, rehydrate, and repair your body.
Most drink mixes are loaded with sugar, don’t have adequate electrolytes, and come with unnecessary ingredients. Truwild’s Hydrate is packed with real ingredients – ocean minerals, electrolytes, and amino acids aimed at keeping you hydrated after a workout. It doesn’t have to be complicated to get adequate hydration, a lot of the answers are in nature.
Truwild’s mix packs a natural punch and tastes truly clean. We love that it’s more than just calories like many products typically are.
What’s inside Truwild Hydrate:
- Electrolytes
- Amino Acids
- Juice Powder
- Ocean Minerals
No chemicals, fillers, or synthetic stimulants. It’s non-GMO, Vegan, and Gluten-free. No funny business!
How to use Truwild Hydrate:
Simply mix 1 scoop with 6-10 oz of cold water and enjoy daily!
When: Drink anytime, anywhere for rapid recovery and immediate dehydration relief.
- Gluten free
- Vegan
- Fat0g
- Protein1g
- Sugar0g
- Sodium205mg
- Carbohydrates9g
- Fiber0g
Nutrition Facts
Watermelon Lemonade / 20 Servings
Serving Size: 1 Scoop
Serving Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 50 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 205mg | 9% | |
Total Carbohydrate 9g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 1g | 2% | |
Caffeine 0mg | ** | |
Potassium 207mg | ** | |
Magnesium 26mg | ** |
Vitamin C (from Ascorbic Acid) 90mg | ** | |
---|---|---|
Vitamin B6 (from Pyridoxine HCl) 2mg | ** | |
Vitamin B12 (from Methylcobalamin Dicalcium Phosphate) 5mcg | ** | |
Calcium (as Calcium Silicate, Lithothamnion sp. (Aquamin™)) 26mg | ** | |
Magnesium (as Magnesium Bisglycinate, Lithothamnion sp. (Aquamin™)) 26mg | ** | |
Zinc (as Zinc Citrate) 5mg | ** | |
Selenium (as Selenium Chelate) 20mcg | ** | |
Chloride (from Himalayan Pink Salt, Potassium chloride, Sodium Chloride) 458mg | ** | |
Sodium (as Himalayan Pink Salt, Sodium Bicarbonate, Sodium Chloride) 205mg | ** | |
Potassium (as Potassium Chloride) 207mg | ** | |
Amino Rebuild Blend 2000mg | ** | |
L-Glutamine, L-Taurine, BCAA Branch Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine) | ** | |
Hydration Complex 950mg | ** | |
Watermelon Fruit Juice, Lemon Juice Powder, Beet Juice (Beta vulgaris) Root Powder (Organic) | ** | |
Himalayan Pink Salt 150mg | ** | |
Mineral Complex (Aquamin™) 100mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established