PRVN Performance Multi+
PRVN Multi+ delivers a complete blend of essential vitamins and minerals to support energy, recovery, and overall wellness. Whether you're pushing through intense workouts or tackling a busy day, PRVN Multi+ helps you stay on top of your nutrition throughout the day.
PRVN Multi+ is packed with 50+ high-quality and whole food ingredients, offering balanced nutrition in a delicious and easy-to-use formula. Just take a scoop, mix it in water, and you're set. Whether you are traveling, competing, or just in a heavy training block and need a little nutritional insurance, Multi + is a dialed option.
Benefits of PRVN Multi+:
Enhance your Energy Levels – Provides essential vitamins and minerals to fuel your body and mind throughout the day.
Supports Immune Health – Loaded with antioxidants and key nutrients to strengthen your immune system.
Optimized Recovery – Helps replenish vital nutrients lost during intense training, promoting faster recovery.
Improved Focus & Clarity – Supports cognitive function, keeping you sharp and focused.
Delicious & Convenient – Amazing flavor makes staying on top of your daily nutrition easy and enjoyable.
How to Use PRVN Multi+:
Add one scoop (1 Serving) Of PRVN Multi+ to 10-12oz cold water daily.
- Gluten free
- Vegan
- Fat2g
- Protein0g
- Sugar0g
- Sodium0mg
- Carbohydrates1g
- Fiber0g
Nutrition Facts
Tropical Sunrise / 30 Servings
Serving Size: 1 Scoop
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
Calories 20 |
% Daily Value* | ||
Total Fat 2g | 3% | |
---|---|---|
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** | |
Magnesium 126mg | ** |
Vitamin A (as Palmitate Acetate) 900mcg RAE | ** | |
---|---|---|
Vitamin C (Ascorbic Acid) 90mg | ** | |
Vitamin D (as Cholecalciferol) 30mcg | ** | |
Vitamin E (as Tocopherol Acetate) 30mg | ** | |
Vitamin K (as Menaquinone-7) 120mcg | ** | |
Thiamin (as Thiamin HCl) 1.2mg | ** | |
Riboflavin (Vitamin B2) 1.3mg | ** | |
Niacin (as Nicotinic Acid) 16mg NE | ** | |
Vitamin B6 (as Pyridoxine HCl) 1.7mg | ** | |
Folate (as Folic Acid) 400mcg DFE | ** | |
Vitamin B12 (as Cyanocobalamin) 50mcg | ** | |
Biotin (as D-Biotin) 30mcg | ** | |
Pantothenic Acid (as D-Calcium Pantothenate) 5mg | ** | |
Iodine (as Potassium Iodide) 150mcg | ** | |
Zinc (as Zinc Citrate) 18mg | ** | |
Selenium (as L-Selenomethionine) 20mcg | ** | |
Copper (as Copper Glycinate) 1mg | ** | |
Manganese (as Manganese Bisglycinate) 2.3mg | ** | |
Chromium (as Chromium Picolinate) 90mcg | ** | |
Molybdenum (as Molybdenum Glycinate) 30mcg | ** | |
C8/C10 MCT Oil Powder 4000mg | ** | |
Green Balance® 150mg | ** | |
Alfalfa Grass Powder, Wheatgrass Powder, Barley Grass Powder, Lemon Juice Powder, Kale Powder, Astragalus Powder, Spirulina Powder, Oat Grass Powder, Chlorella Powder). | ** | |
Betta Berries® 150mg | ** | |
(Acai Berry Powder, Acerola Powder, Amla Powder, Cranberry Powder, Goji Berry Powder, Jabuticaba Powder, Mangosteen Powder, Maqui Berry Powder, Pomegranate Powder, Strawberry Powder). | ** | |
CoQ10 100mg | ** | |
Lion's Mane Mushroom Extract 50mg | ** | |
Panax Ginseng Extract 50mg | ** | |
Ashwagandha Powder 50mg | ** | |
ProbioSEB® Duo Sebtillis (Bacillus subtitles) & SEBiotic (Bacillus coagulant) (1 Billion cfu/g) 25mg | ** | |
Boron Citrate 1.5mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established