Huel Daily Greens
Huel has produced a top-shelf superfood powder – we don’t mean that as cliché.
It’s a perfect blend of 91 vitamins, minerals, and whole food-sourced ingredients to drastically improve your daily nutrient intake. If you’re looking to boost your daily nutrition without adding time, a bunch of ingredients, and too many supplements, then Huel Daily Greens is the perfect solution. It’s for anyone who wants to ensure they’re getting all the healthy stuff they know their body needs for optimal function and performance, quickly and easily.
Grown by nature, blended by science.
Highlights:
- Organic antioxidant greens blend
- Packed with superfoods
- Adaptogens
- Plant-based protein
- Super Mushrooms
- Gut-friendly probiotics
- 100% vegan
- Gluten-free
What makes Huel Daily Greens different?
Huel Daily Greens is a greens superfood powder supplement created to enhance nutrition in your diet. It contains an impressive 91 natural ingredients, which is more than most other greens powders. You get a good dose of vitamins, minerals, and whole food-sourced nutrients from Daily Greens.
Unsure still? Well, the good news is it also comes in single servings now, so you can test run the Original, Lemon Ginger or the all-new Watermelon!
How to Use It:
Drink Huel Daily Greens once a day, first thing in the morning (ideally) with your breakfast, not instead of it! Daily Greens should become part of your daily morning routine so you aren’t scrambling for subpar food on the go. You may even want to pair it with their Complete Protein!
Due to its nutritional boost, it might take your body a little time to get used to Daily Greens. We recommend starting small – try half a portion first on a full stomach until you get used to it.
- Gluten free
- Vegan
Nutrition Facts
Original / Single Serve
Serving Size: 1 Pack
Serving Per Container: 1
Amount Per Serving |
---|
% Daily Value* |
Calories 50 | ** | |
---|---|---|
Total Fat 1g | ** | |
Polyunsaturated Fat 1g | ** | |
Total Carbohydrate 8g | ** | |
Dietary Fiber 2g | ** | |
Total Sugars 1g | ** | |
Protein 3g | ** | |
Vitamin A (as retinyl acetate) 925mcg | ** | |
Vitamin C (as ascorbic acid) 425mg | ** | |
Vitamin D (as ergocalciferol, cholecalciferol) 46.3mcg | ** | |
Vitamin E (as d-alpha tocopherol) 21mg | ** | |
Vitamin K (as menaquinone-7) 132mcg | ** | |
Thiamin (Vitamin B1) (from quinoa) 0.2mg | ** | |
Riboflavin (Vitamin B2) (from quinoa) 0.2mg | ** | |
Niacin (as niacinamide) 21mg | ** | |
Vitamin B6 (as pyridoxine hydrochloride) 3.1mg | ** | |
Folate (as I-methylfolate calcium) 680mcg (DFE) | ** | |
Vitamin B12 (as methylcobalamin) 5.2mcg | ** | |
Biotin (from chlorella) 4mcg | ** | |
Pantothenic Acid (as d-calcium pantothenate) 5.2mcg | ** | |
Choline (from chlorella) 23mg | ** | |
Calcium (as calcium carbonate, dicalcium phosphate) 130mg | ** | |
Iron (as ferrous gluconate) 5.5mg | ** | |
Phosphorus (as dipotassium phosphate, dicalcium phosphate) 133mg | ** | |
Iodine (as potassium iodide) 37mcg | ** | |
Magnesium (as magnesium oxide) 43mg | ** | |
Zinc (as zinc oxide) 16mg | ** | |
Selenium (as selenium yeast) 28mcg | ** | |
Copper (from flaxseed) 0.1mg | ** | |
Manganese (from oats) 0.4mg | ** | |
Chromium (as chromium picolinate) 34mcg | ** | |
Molybdenum (from pea) 11mcg | ** | |
Potassium (as dipotassium phosphate, potassium citrate) 450mg | ** | |
Omega-3 Fatty Acids 0.5g | ** | |
Omega-6 Fatty Acids 0.5g | ** | |
Plant-Based Protein and Superfood Blend 8464mg | ** | |
Tapioca Starch, Organic Gluten-Free Oats, Pea Fiber, Organic Pea Protein, Flaxseed, Faba Bean Protein, Organic Chia Seeds, Organic Sprouted Quinoa (Chenopodium quinoa) Seed | ** | |
Organic Antioxidant Greens Blend 2551mg | ** | |
Organic Chlorella, Organic Spirulina, Organic Broccoli Whole Head, Organic Broccoli Sprouts, Organic Carrot Root, Organic Spinach Leaf, Organic Kale Leaf, Organic Nettle (Urtica dioica L.) Root, Organic Green Tea Leaf Extract, Organic Sweet Fennel Fruit, Organic Artichoke Leaf, Organic Basil Leaf, Organic Black Garlic (Allium sativum L.), Organic Green Coffee Bean Extract, Organic Mate Leaf Extract, Organic Calciferous Marine Algae (Lithothamnion sp.) (Aquamin™ F) | ** | |
Organic Superfruit Blend 520mg | ** | |
Organic Tomato Fruit, Organic Coconut Nectar, Organic Apple Fruit, Organic Lemon Peel, Organic Acerola Fruit Extract, Organic Red Grape Vine Leaf, Organic Small Plantain (Plantago lanceolate L.) Leaf, Organic Bilberry Fruit, Organic Strawberry Fruit, Organic Raspberry Fruit, Organic Blueberry Fruit, Organic Tart Cherry (Prunus cerasus) Fruit, Organic Elderberry (Sambucus nigra) Fruit, Organic Cranberry Fruit | ** | |
Organic Adaptogen and Super Mushroom Complex 170mg | ** | |
Organic Ashwagandha Root, Organic Rhodiola Root Extract, Organic Siberian Ginseng (Eleutherococcus senticosus Maxim) Root, Organic Lemon Balm Leaf, Organic Marshmallow Root, Organic Maca tuber, Organic White Ginseng (Panax ginseng C.A. Meyer) Root, Organic Red Ginseng (Panax ginseng C.A. Meyer) Root, Organic Ginger Rhizome, Organic Reishi Mushroom, Organic Cordyceps Militaris Mushroom, Organic Lion's Mane Mushroom, Cordyceps Sinensis | ** | |
Organic Botanical Blend 122mg | ** | |
Organic Cinnamon Bark, Organic Burdock Root, Organic Dandelion Root, Organic Echinacea (Echinacea purpurea (L.) Moench) Part, Organic Hawthorn Flowering Top, Organic Hibiscus Flower Extract, Organic Lemongrass (Cymbopogon spp.) Leaf | ** | |
Probiotics 3mg | ** | |
Bacillus coagulans MTCC 5856, Bifidobacterium bifidum 100B | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established