Huel Plant Based Protein
Huel Complete Protein is the world’s first nutritionally complete, plant-based protein powder.
We know what you’re thinking: isn’t the big issue with plant protein powders that they’re not well-rounded? Well, not many are…but this one is. Made from sustainably sourced, high-quality, animal-free ingredients, they’re able to create a blend of hemp, faba and pea protein that make this a complete protein. It’s naturally gluten-free and contains 9g of essential amino acids (EAAs) and 5g of branched-chain amino acids (BCAAs).
There’s more to this protein powder than just protein – you also get essential fats, fiber, and all 27 essential vitamins & minerals. You can lean on this as a staple to your daily routine.
Key Benefits:
- 20g plant-based protein / 100% vegan
- 9g Essential Amino Acids (EAAs) + 5g Branched-chain Amino Acids (BCAAs)
- 27 essential vitamins & minerals
- 110 calories per serving
- Made from a blend of hemp, faba, and pea protein
- FREE FROM: Gluten, Sugar, Dairy, and GMO
- Phytonutrients
- Source of fiber (most protein powders are devoid of fiber, an essential nutrient)
- 100% recyclable tub
- No artificial colors or flavorings
How to Use It:
Ready in seconds, Huel Complete Protein is perfect for when you're needing a midday protein kick, to improve your morning smoothie, or to fuel your body post-workout.
Add a scoop or two to at least 10oz of water or alt-milk, mix, and enjoy!
How many scoops do I need?
One scoop (29g) = 20g protein = 110kcal
- Gluten free
- Vegan
Nutrition Facts
Vanilla Caramel / 26 Servings
Serving Size: one scoop (29g)
Serving Per Container: 26
Amount Per Serving |
---|
% Daily Value* |
Calories 110 | ** | |
---|---|---|
Total Fat 1.5g | ** | |
Saturated Fat 0.5g | ** | |
Trans Fat 0g | ** | |
Polyunsaturated 0.7g | ** | |
Monounsaturated 0.2g | ** | |
Cholesterol 0mg | ** | |
Sodium 190mg | ** | |
Total Carbohydrate 5g | ** | |
Dietary Fiber 2g | ** | |
Total Sugars 0g | ** | |
Incl. Added Sugars 0g | ** | |
Protein 20g | ** | |
Vitamin D 2mc | ** | |
Calcium 130mg | ** | |
Iron 2.1mg | ** | |
Potassium 470mg | ** | |
Vitamin A 118mcg | ** | |
Vitamin C 16mg | ** | |
Vitamin E 1.8mg | ** | |
Vitamin K 12mcg | ** | |
Thiamin 0.2mg | ** | |
Riboflavin 0.2mg | ** | |
Niacin 2.4mg | ** | |
Vitamin B6 0.2mg | ** | |
Folate (DFE) 40mcg | ** | |
Vitamin B12 0.4mcg | ** | |
Biotin 7.4mcg | ** | |
Pantothenic Acid 0.9mg | ** | |
Phosphorous 126mg | ** | |
Iodine 22mcg | ** | |
Magnesium 58mg | ** | |
Zinc 1.5mg | ** | |
Selenium 8.4mcg | ** | |
Copper 0.1mg | ** | |
Manganese 0.5mg | ** | |
Chromium 6mcg | ** | |
Molybdenum 13mcg | ** | |
Chloride 230mg | ** | |
Choline 53mg | ** | |
Essential Amino Acids 10g | ** | |
Branched Chain Amino Acids 5g | ** | |
Omega-3 Fatty Acids 0.2g | ** | |
Omega-6 Fatty Acids 0.3g | ** | |
Lutein 0.4mg | ** | |
Lycopene 0.3mg | ** | |
Zeaxanthin 0.1mg | ** | |
Bacillius Coagulans MTCC 5856 106nm | ** | |
Curcumin 79mg | ** | |
Piperine 1.1mg | ** | |
Tryptophan 166mg | ** | |
Threonine 617mg | ** | |
Isoleucine 758mg | ** | |
Leucine 3134mg | ** | |
Lysine 2100mg | ** | |
Methionine 383mg | ** | |
Phenylalanine 1537mg | ** | |
Valine 859mg | ** | |
Histidine 437mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established