Victus 03 After Drink Mix
Recovery just got real.
Victus 03 After Drink Mix isn’t just another recovery drink—it’s the end of post-workout guesswork. While you’re scrolling through endless supplement stacks wondering what actually works, this water-based powerhouse delivers everything your body craves in one refreshing hit.
The Science That Actually Matters
21 g of protein meets 10 g of carbohydrates alongside 26 key micronutrients, including magnesium—because recovery isn’t just about protein powder mixed with hope.
Every ingredient was chosen with purpose, tested for quality and backed by insights from leading universities worldwide.
Why Your Current Stack Is Failing You
Stop juggling five different supplements. 03 After replaces complexity with clarity—one drink containing 37 different nutrients, carefully composed for the moment recovery begins.
No more mixing and matching powders that taste like chalk and leave you questioning if you’re even doing recovery right.
The Real Talk on Taste
Water-based and easy to drink—even after the hardest sessions. Finally, a recovery drink that doesn’t punish you for working out. Light texture, clean taste and refreshing flavors that make you want to fuel properly.
Elite Athletes Worldwide Trust Victus
Low-fat, gluten-free, allergen-free—because peak performance shouldn’t come with compromises. Recovery starts here, complexity ends here.
- Fat0g
- Protein21g
- Sugar0g
- Sodium70mg
- Carbohydrates10g
- Fiber2g
Nutrition Facts
Orange and Mandarin / Single Serving
Serving Size: 1 Sachet
Serving Per Container: 1
Amount Per Serving | ||
---|---|---|
Calories 120 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 70mg | 3% | |
Total Carbohydrate 10g | 3% | |
Dietary Fiber 2g | 8% | |
Sugars 0g | ||
Protein 21g | 42% | |
Caffeine 0mg | ** | |
Potassium 213mg | ** | |
Magnesium 40mg | ** |
Vitamin A (as vitamin A Acetate) 85.36mcg | ** | |
---|---|---|
Vitamin C (as Sodium Ascorbate) 59.76mg | ** | |
Vitamin D (as Cholecalciferol) 0.56mcg | ** | |
Vitamin E (as DL-alpha-Tocopheryl acetate) 1.28mg | ** | |
Vitamin K (as Phylloquinone) 8mcg | ** | |
Thiamin 0.08mg | ** | |
Riboflavin 0.16mg | ** | |
Niacin (as Niacinamide) 1.68mg NE | ** | |
Vitamin B6 (as Pyridoxine HCL) 0.16mg | ** | |
Folate 36.3mcg DFE | ** | |
Vitamin B12 (as Cyanocobalamin) 0.24mcg | ** | |
Biotin (as d-Biotin) 0.24mcg | ** | |
Pantothenic acid (as Calcium D Pantothenate) 0.64mg | ** | |
Calcium (as Calcium Phosphate Tribasic) 90.16mg | ** | |
Iron (as Ferric Pyrophosphate) 1.52mg | ** | |
Phosphorus (as Potassium Phosphate Dibasic Anhydrous) 74.32mg | ** | |
Iodine (as Potassium Iodide) 16mcg | ** | |
Zinc (as Zinc Sulfate Monohydrate) 1.04mg | ** | |
Selenium (as Sodium Selenite) 5.84mcg | ** | |
Copper (as Sulfate Monohydrate) 0.08mg | ** | |
Manganese (as Maganese Sulfate Monohydrate) 0.24mg | ** | |
Chromium (as Chromium Chloride) 4.24mcg | ** | |
Molybdenum (as Sodium Molybdate) 5.36mcg | ** | |
Chloride (as Sodium Chloride) 85.36mg | ** | |
Collagen peptides (bovine) 18g | ** | |
L-Leucine 2300mg | ** | |
L-Valine 750mg | ** | |
L-Isoleucine 750mg | ** | |
Tryptophan 400mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established