Victus 03 After: Drink Mix
Finding the right combo of performance nutrition can be complicated.
That's why Victus created a system of complementary essentials for each phase of your training: Before, During, and After.
Victus collaborated with 37 researchers, scientists, and Master’s and PhD students for over 18 months, investing more than 9,000 hours into research, and used 1,128 scientific publications and RCTs. The science behind it is complex, but the result is simple, effective and easy to use.
03 After
This recovery drink contains a whopping 33 macro- and micronutrients, all of which were selected because of the specific role they play in replenishing and restoring your body after training.
03 After is tailored toward a “whole” body recovery – that means not just dumping sugar and protein in your body.
It targets recovery on a variety of levels through the unique amino acid profile, which combines collagen's benefits (repairing tendons, ligaments, hard tissue, joints, etc.) with the benefits of whey (muscle building, lean mass and repair). This is possible through the addition of a complex mix of both macro- and micro-nutrients. Things like Collagen, L-Leucine, and more. Again, not just sugar and protein!
03 After is a refreshing recovery drink (fruit flavors) that does not contain lactose, allergens, added sugars, and fats – so it’s safe to use for anyone with sensitivities as well as the professional athlete (NZVT-tested).
Highlights:
- Proteins 21 g
- Carbohydrates 10 g
- Total L-Leucine 3.2 mg
- Sodium (Sodium Chloride) 70 mg
- Total Essential Amino Acids 13.9 g
- Magnesium 40 mg
- 25 other electrolytes and vitamins
- Third Party Tested
How to Use It:
Add one sachet of 03 After to 620ml of water, mix with a shaker or water bottle, and use within 30 minutes of your training, workout, or event. These sachets make it easy to pack them for when you are hitting the road as well.
- Fat0g
- Protein21g
- Sugar0g
- Sodium70mg
- Carbohydrates10g
- Fiber2g
Nutrition Facts
Orange and Mandarin / 20 Serving
Serving Size: 1 Measuring Scoop
Serving Per Container: 20
Amount Per Serving | ||
---|---|---|
Calories 120 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 70mg | 3% | |
Total Carbohydrate 10g | 3% | |
Dietary Fiber 2g | 8% | |
Sugars 0g | ||
Protein 21g | 42% | |
Caffeine 0mg | ** | |
Potassium 213mg | ** | |
Magnesium 40mg | ** |
Vitamin A (as Vitamin A Acetate) 85.36mcg RAE | ** | |
---|---|---|
Vitamin C (as Sodium Ascorbate) 59.76mg | ** | |
Vitamin D (as Cholecalciferol) 0.56mcg | ** | |
Vitamin E (as DL-alpha-Tocopheryl acetate) 1.28mg | ** | |
Vitamin K (as Phylloquinone) 8mcg | ** | |
Thiamin 0.08mg | ** | |
Riboflavin 0.16mg | ** | |
Niacin (as Niacinamide) 1.68mg | ** | |
Vitamin B6 (as Pyridoxine HCl) 0.16mg | ** | |
Folate 36.3mcg | ** | |
Vitamin B12 (as Cyanocobalamin) 0.24mcg | ** | |
Biotin (as D-Biotin) 5.36mcg | ** | |
Pantothenic Acid (as Calcium D Pantothenate) 0.64mg | ** | |
Calcium (as Calcium Phosphate Tribasic) 90.16mg | ** | |
Iron (as Ferric Pyrophosphate) 1.52mg | ** | |
Phosphorus (as Potassium Phosphate Dibasic anhydrous) 74.32mg | ** | |
Iodine (as Potassium iodide) 16mcg | ** | |
Magnesium (as Magnesium Oxide) 40mg | ** | |
Zinc (as Zinc Sulfate Monohydrate) 1.04mg | ** | |
Selenium (as Sodium Selenite) 5.84mcg | ** | |
Copper (as Copper Sulfate Monohydrate) 0.08mg | ** | |
Manganese (as Manganese Sulfate Monohydrate) 0.24mg | ** | |
Chromium (as Chromium chloride) 4.24mcg | ** | |
Molybdenum (as Sodium Molybdate) 5.36mcg | ** | |
Chloride (as Sodium Chloride) 85.36mg | ** | |
Sodium (as Sodium Chloride) 70mg | ** | |
Potassium (as Potassium Citrate) 213.6mg | ** | |
Collagen peptides (bovine) 18g | ** | |
L-Leucine 2300mg | ** | |
L-Valine 750mg | ** | |
L-Isoleucine 750mg | ** | |
Tryptophan 400mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established