Thorne Basic Prenatal
Nourish both yourself and your baby with Thorne’s Basic Prenatal, a well-researched, gentle, clean, and effective multivitamin designed for every stage of pregnancy.
From pre-conception to postpartum, this formula delivers essential vitamins and minerals to support maternal health, fetal development, and breastfeeding needs. During this time, a woman's nutritional and caloric needs greatly increase. However, it can be challenging for her to meet her daily nutrient needs through diet alone. Unlike mainstream prenatal supplements, Basic Prenatal is easy on the stomach and non-constipating, making reaching daily nutrition goals simpler and more reliable.
Benefits of Basic Prenatal:
-
Pre-Conception Support: Provides essential nutrients to optimize health before pregnancy.
-
First Trimester: Contains 5-MTHF folate for brain and spinal cord development, plus vitamin B6 and K to help ease morning sickness.
-
Second Trimester: Features well-absorbed iron bisglycinate to meet increased iron needs.
-
Third Trimester: Supplies vital nutrients for continued fetal development and preparation for birth.
-
Postpartum & Nursing: Supports increased calcium and vitamin D needs for mom and baby.
How to Use Basic Prenatal:
Take 3 capsules daily with food, or as recommended by your healthcare practitioner, to support your body and baby throughout every stage of pregnancy and beyond.
- Gluten free
- Sport Tested: NSF Certified for Sport®
- Fat0g
- Protein0g
- Sugar0g
- Sodium0mg
- Carbohydrates0g
- Fiber0g
Nutrition Facts
30 Servings
Serving Size: 3 Capsules
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
Calories 0 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** | |
Magnesium 90mg | ** |
Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) 1.05mg | ** | |
---|---|---|
Vitamin C (as Ascorbic Acid) 150mg | ** | |
Vitamin D (as Vitamin D3) (1,000 IU) 25mg | ** | |
Vitamin E (as d-Alpha Tocopheryl) 33.5mg | ** | |
Vitamin K (as Vitamin K1) 100mcg | ** | |
Thiamin (as Thiamin HCl) 5mg | ** | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) 5mg | ** | |
Niacin (as Niacinamide) 30mg | ** | |
Vitamin B6 (as Pyridoxal 5'-Phosphate) 12mg | ** | |
Folate (1 mg as L-5-Methyltettrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) 1.7mg DFE | ** | |
Vitamin B12 (as Methylcobalamin) 200mcg | ** | |
Biotin 50mcg | ** | |
Pantothenic Acid (as Calcium Pantothenate) 18mg | ** | |
Choline (as Choline Citrate) 110mg | ** | |
Calcium (90 mg as Calcium Citrate and 90mg as Calcium Malate) 180mg | ** | |
Iron (as Ferrochel® Ferrous Bisglycinate Chelate) 45mg | ** | |
Iodine (as Potassium Iodide) 150mcg | ** | |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) 25mg | ** | |
Selenium (as L-Selenomethionine) 50mcg | ** | |
Copper (as TRAACS® Copper Bisglycinate Chelate) 2mg | ** | |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) 5mg | ** | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) 100mcg | ** | |
Boron (as Bororganic™ Boron Glycinate Complex) 1mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established