Momentous Essential Multi
A Multivitamin that supports athletes’ nutritional needs!
Sports have a tremendous impact on our bodies that depletes vitamins and mineral levels that are essential for basic bodily functions. With that in mind, your drug store multivitamin does not meet the vitamin and mineral levels that an athletic body needs, due to lack of dosage or supplement source. Momentous formulated their multivitamin to provide a strong and complete base of nutrients for anyone looking to stay healthy and round out their diet. Momentous Multivitamin provides key vitamins and minerals in levels that correspond to a diverse, nutrient-dense diet by using ingredients sourced in their bioidentical forms!
Get more out of every serving with Essential Multi!
Key nutrients and benefits:
Vitamin K1 & K2
Critical to calcium absorption and health of bones and arteries.
2000 IU Vitamin D
A generous dose for a multivitamin! 250% of your RDA per serving and/or 63% in each capsule.
Chelated Minerals
Chromium, selenium, and manganese provided in their most bioavailable forms.
Phytonutrients
Resveratrol, quercetin, broccoli seed extract, which are scarce in western diets.
Essential Multi is a must, especially if you’re experiencing:
- Fatigue/low energy during training
- Frequent cold/flu due to low immunity during periods of high training volume
- Slower recovery as you age
- Lack of motivation to train
- Unexplained decline in athletic performance
How We Use It:
We like to take 4 capsules per day with meals! We recommend dividing those 4 capsules throughout the day for optimal nutrient absorption.
- Gluten free
Nutrition Facts
120 Capsules
Serving Size: 4 Capsule
Serving Per Container: 30
Amount Per Serving |
---|
% Daily Value* |
Vitamin A (as Mixed Carotenoids from palm tree fruit and Palmitate) 1500mcg RAE | ** | |
---|---|---|
Vitamin C (as Ascorbic Acid and Acerola) 400mg | ** | |
Vitamin D (as Cholecalciferol) 50mcg (2000 IU) | ** | |
Vitamin K (as KI Phytonadione, Vitamin K2 Menaquinone-4 and MenaQ7° Full Spectrum MK-6, MK-7, MK-9) 450mcg | ** | |
Thiamin (as Thiamin HCl) 2.4mg | ** | |
Riboflavin (Vitamin B-2) (as Riboflavin-5-Phosphate) 4.2mg | ** | |
Niacin (as Niacinamide and Niacin) 60mg NE | ** | |
Vitamin B-6 (as Pyridoxal-5-Phosphate) 6.7mg | ** | |
Folate (as Quatrefolic [6S]-5-methyltetrahydrofolate, glucosamine salt) 680mcg DFE | ** | |
Vitamin B-12 (as Methylcobalamin) 200mcg | ** | |
Biotin (as d-Biotin) 100mcg | ** | |
Pantothenic Acid (as d-Calcium Pantothenate) 5mg | ** | |
Calcium (as di-Calcium Malate) 50mg | ** | |
Magnesium (as di-Magnesium Malate) 150mg | ** | |
Zinc (as Zinc Bisglycinate Chelate) 15mg | ** | |
Selenium (as SelenoExcell®) 100mcg | ** | |
Copper (as TRAACS’ Copper Bisalycinate Chelate) 1mg | ** | |
Manganese (as TRAACS’ Manganese Bisglycinate Chelate) 1mg | ** | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) 200mcg | ** | |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) 100mcg | ** | |
Wild Blueberry Blend 100mcg | ** | |
Canadian wild blueberries (Vaccinium angustifolium Ait, Vaccinium angustifolium ssp nigrum, Vaccinium myrtilloides) (berry) | ** | |
Muscadine Grape Powder (Vitis rotundifolia)(skin and seeds) 100mcg | ** | |
Citrus Bioflavonoids 100mg | ** | |
Broccoli Seed Extract (Brassica oleracea italica)(seed) 75mg | ** | |
Quercetin 50mg | ** | |
Broccoli Sprout Powder (Brassica oleracea italica)(sprout) 25mg | ** | |
Vitamin E Isomers (as DeltaGold® delta and gamma tocotrienols) 25mg | ** | |
Trans Resveratrol (Polygonum cuspidatum)(root) 10mg | ** | |
Pantethine (as Pantesin®) 5mg | ** | |
Lutein Esters 3mg | ** | |
Lycopene 3mg | ** | |
Boron (as Bororganic Glycine) 1mg | ** | |
Benfotiamine 1mg | ** | |
Vanadium (as TRAACS’ Vanadium Nicotinate Glycinate Chelate) 30mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established