Product Description
This goes way beyond basic electrolyte replacement.
Dr. Hydrate is a scientifically balanced formula that hydrates, fuels and supports performance from a holistic perspective – all while aiding in recovery and immune function.
Can an electrolyte mix do all that? Yes.
Why We Love It
Created by professional athletes working with leading scientists, Dr. Hydrate delivers 593 mg of electrolytes plus performance-enhancing amino acids, vitamins, minerals and probiotics.
This isn’t just hydration — it’s a complete workout supplement that boosts your performance and recovery.
Dr. Hydrate is an ideal solution for low-carb (only 2 g), high-impact hydration when you want more than just salt and sugar.
The Science Behind the Formula
Electrolytes (593 mg): Sodium (210 mg), potassium (160 mg), magnesium (63 mg) and calcium (160 mg) increase fluid retention and support proper muscle contraction during exercise.
L-Glutamine (1425 mg): This amino acid prevents muscle breakdown and aids recovery by providing the building blocks for protein synthesis.
L-Carnitine (375 mg): This amino acid enhances fat oxidation for energy production while supporting heart and brain function during training stress.
72 Sea Minerals (Aquamin): Sourced from North Atlantic seaweed, these trace minerals boost muscle strength, performance, gut health and cognitive function.
B-Vitamin Complex (20% RDI): Supports energy production, cell health, brain function and cardiovascular health during intense training.
1 Billion CFU Probiotics: Promotes proper digestion, supports gut health for optimal nutrient absorption and immune function.
No added sugar, no artificial flavors – this delivers serious nutrition without the unnecessary calories or junk that compromise performance.
Dr. Hydrate is also HASTA certified and tested for 250+ banned substances.
How to Use Dr. Hydrate:
Mix one scoop or sachet in 600-700 ml of water before, during, or after training. The comprehensive formula works for pre-workout preparation, intra-workout fueling or post-workout recovery. Shake it up and enjoy a better workout.
Don’t just hydrate.
Green Apple / Single Serving
Nutrition Facts
Green Apple / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 19 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 4% | |
| Sugars 1g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 63mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mg | ** | |
| Folate 40mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 2.4mg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Mango Passionfruit / Single Serving
Nutrition Facts
Mango Passionfruit / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 20 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 1g | 5% | |
| Sugars 0g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 65mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mg | ** | |
| Folate 40mcg | ** | |
| Vitamin B6 0.3mcg | ** | |
| Vitamin B12 0.5mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 3.4mg | ** | |
| L-Glutamine 1425mg | ** | |
| Acetyl-L-Carnitine Hydrochloride 375mg | ** | |
| Seaweed (Lithothamnion Species) (Aquamin Soluble) 240mg | ** | |
| Probiotic (Bacillus Coagulans) 1Billion CFU | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Yuzu Lemon / Single Serving
Nutrition Facts
Yuzu Lemon / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 19 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 1g | 6% | |
| Sugars 0g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 63mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mcg | ** | |
| Folate 40mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mcg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 2.4mg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Lychee Lime / Single Serving
Nutrition Facts
Lychee Lime / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 18 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 1g | 8% | |
| Sugars 0g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 65mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mg | ** | |
| Folate 40mcg | ** | |
| Vitamin B6 0.3mcg | ** | |
| Vitamin B12 0.5mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 3.4mg | ** | |
| L-Glutamine 1425mg | ** | |
| Acetyl-L-Carnitine Hydrochloride 375mg | ** | |
| Seaweed (Lithothamnion Species) (Aquamin Soluble) 240mg | ** | |
| Probiotic (Bacillus Coagulans) 1Billion CFU | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Grape / Single Serving
Nutrition Facts
Grape / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 20 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 1g | 5% | |
| Sugars 0g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 63mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mg | ** | |
| Folate 40mcg | ** | |
| Vitamin B6 0.3mcg | ** | |
| Vitamin B12 0.5mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 3.4mg | ** | |
| L-Glutamine 1425mg | ** | |
| Acetyl-L-Carnitine Hydrochloride 375mg | ** | |
| Seaweed (Lithothamnion Species) (Aquamin Soluble) 240mg | ** | |
| Probiotic (Bacillus Coagulans) 1Billion CFU | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Strawberry Kiwi / Single Serving
Nutrition Facts
Strawberry Kiwi / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 20 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 1g | 6% | |
| Sugars 0g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 63mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mg | ** | |
| Folate 40mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 2.4mg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Watermelon / Single Serving
Nutrition Facts
Watermelon / Single Serving
Serving Size: 1 Packet
Serving Per Container: 1
| Amount Per Serving | ||
|---|---|---|
| Calories | 17 | |
| % Daily Value* | ||
| Sodium 210mg | 9% | |
| Total Carbohydrate 1g | 1% | |
| Dietary Fiber 2g | 8% | |
| Sugars 1g | ** | |
| Protein 1g | 3% | |
| Potassium 160mg | 5% | |
| Magnesium 63mg | 16% | |
| Vitamin B1 0.2mg | ** | |
| Vitamin B2 0.3mg | ** | |
| Vitamin B3 2mg | ** | |
| Folate 40mcg | ** | |
| Biotin 6.1mcg | ** | |
| Pantothenic Acid 1mg | ** | |
| Calcium 160mg | ** | |
| Selenium 18mcg | ** | |
| Zinc 2.4mg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Always Happy Promise: Don't like a product? Tell us within 30 days of receipt and we'll make it right and make you happy. Here at The Feed, we want you to love your experience and the sports nutrition products you purchase. If, for any reason, you are not satisfied with your nutrition specific purchase, tell us.
We do not accept returns on food items that have been opened, but we will issue a store credit if you are unsatisfied. In the event of a return, you must first contact us before sending back a return shipment.
Consumable products over $40 receive a 50% store credit. This includes specialty nutrition products such as ketones or supplements/vitamins.


"With my training volume, hydration isn’t just more water—it’s replacing what I lose. Dr Hydrate gives me the right electrolytes for performance and recovery. I feel the difference and love the raspberry flavor—refreshing and not too sweet!"


