Cymbiotika Liposomal Elderberry
Elderberry is an ancient, natural powerhouse for supporting your immune system. From the tables of our natives to the store shelf, it’s a potent antioxidant.
Cymbiotika’s Liposomal Elderberry immune support pouches offer potent natural antiviral properties, renowned for bolstering the immune system during illness and alleviating common cold symptoms. Enriched with Vitamin C, Echinacea, and Vitamin E, Liposomal Elderberry promotes wellness throughout the year and, especially for athletes, in heavy bouts of training and travel.
The liposomal delivery makes it even more effective than normal consumption.
Liposomal Elderberry benefits:
- Powerful antioxidants shield the body from free radicals
- Protects the body against flus and viruses
- Boosts immune function
How to Use It:
Squeeze the contents of the (1) pouch into your mouth, or stir it into your favorite beverage. Best taken in between meals.
- Gluten free
- Vegan
- Fat0g
- Protein0g
- Sugar0g
- Sodium0mg
- Carbohydrates5g
- Fiber0g
Nutrition Facts
10ml
Serving Size: 1 Pouch
Serving Per Container: 1
Amount Per Serving | ||
---|---|---|
Calories 25 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** | |
Potassium 0mg | ** | |
Magnesium 0mg | ** |
Proprietary Liposomal Blend 1660mg | ** | |
---|---|---|
Organic Blueberry Juice Concentrate, Organic Elderberry Extract 16:1 (Sambucus nigra (Fruit)), Ascorbic Acid, Phosphatidylcholine, Echinacea Extract (Echinacea purpurea L. (Root)), Organic Citrus Extract | ** | |
Citrus Pectin 175mg | ** | |
Calories 25 | ** | |
Total Fat 0g | ** | |
Polyunsaturated Fat 0 | ** | |
Monounsaturated Fat 0 | ** | |
Cholesterol 0g | ** | |
Total Carbohydrates 5g | ** | |
Dietary Fiber 0 | ** | |
Sugars 0g | ** | |
Protein 0g | ** | |
Vitamin E (as D-Alpha Tocopherol) 15mg | ** | |
Proprietary Liposomal Blend 1660mg | ** | |
Organic Blueberry Juice Concentrate, Organic Elderberry Extract 16:1 (Sambucus nigra (Fruit)), Ascorbic Acid, Phosphatidylcholine, Echinacea Extract (Echinacea purpurea L. (Root)), Organic Citrus Extract | ** | |
Citrus Pectin 175mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established