Bare Performance Nutrition Strong Reds
Strong Reds is a superfood powder full of fruit extracts, antioxidants, and digestive enzymes to support the immune system, improve energy, and increase nutrient absorption. It's a "reds" powder, perfect for when you struggle to get in adequate fruits and nutrients daily.
It's naturally sweetened with stevia glycoside (Reb M) and stevia leaf extract (Reb A) and doesn't contain any artificial flavors or sweeteners, so you get what you are asking for in a nutritional powder.
It's packed with antioxidants and powerful fruit extracts like Acai, Cherry Fruit, Pomegranate, Beet Juice, Blueberry, Cranberry, Papaya and Red Raspberry. All of these contribute a healthy dose of goodness to your daily routine.
Key Benefits:
- Supports an increase in natural energy
- Contains added digestive enzymes for supported digestion
- Packed with vitamins, minerals and nutrients
- Supports a healthy immune system
How to Use It:
Mix 1 serving (1 scoop) in 8-10 oz of cold water or mix Strong Reds with juice, a daily smoothie, or protein shake.- Vegan
- Sport Tested: NSF Certified for Sport®
- Fat0g
- Protein0g
- Sugar0g
- Sodium0mg
- Carbohydrates4g
- Fiber1g
Supplement Facts
Strawberry / 30 Servings
Serving Size: 1 Scoop
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
Calories 10 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 0g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** |
Calories 10kcal | ** | |
---|---|---|
Total Carbohydrate 4g | ** | |
Dietary Fiber 1g | ** | |
Vitamin C (as Acerola Fruit Extract) 100mg | ** | |
Inulin (from Jerusalem Artichoke Root Powder)(Organic) 1.5g | ** | |
Cabbage Palm Fruit Juice Powder (Organic) 1g | ** | |
Xylooligosaccharides (Zea mays Linn. Sp) Corn Cob Powder(iXOS™) 1g | ** | |
Sour Cherry Fruit Powder (CherryPURE®) 250mg | ** | |
Pomegranate Juice Powder (Organic) 250mg | ** | |
Cranberry Fruit Extract 150mg | ** | |
Beet Root Juice Powder (Organic) 150mg | ** | |
Blueberry Fruit Extract 150mg | ** | |
Papaya Fruit Juice Powder (Organic) 150mg | ** | |
Antioxidant Blend (Cabbage Palm Fruit Juice, Acerola Fruit, Amla Fruit, Myrciaria Cauliflora Fruit Pulp, Cranberry Fruit, Lycium Fruit Juice, Mangosteen Whole Fruit, Aristotelia chilensis Whole Fruit, Pomegranate Seeds, Strawberry Fruit Juice, Schisandra Berry)(Betta Berries™) 100mg | ** | |
Raspberry Fruit Extract 100mg | ** | |
DigeSEB Super® Digestive Enzyme Blend (Amylase, Bromelain, Cellulase, HemiSEB®, Invertase, Lipase, Lactase, Peptizyme SP® (Serrapeptase), Papain, Protease Blend (I, II and III), Diastase, Glucoamylase, Alpha-Galactosidase 15mg | ** | |
Calories 15 | ** | |
Total Carbohydrate 5g | ** | |
Dietary Fiber 2g | ** | |
Vitamin C (from Acerola (Malpighia glabra) Fruit Juice Powder and Ascorbic Acid) 100mg | ** | |
Inulin (from Jerusalem Artichoke Root Powder) (Organic) 1.5g | ** | |
Cabbage Palm (Euterpe oleracea) Fruit Juice Powder (Organic) 1g | ** | |
Xylooligosaccharides (Zea mays Linn. SP) Corn Cob Powder (iXOS™) 1g | ** | |
Tart Cherry (Prunus creases) Fruit Powder (CherryPURE®) 250mg | ** | |
Pomegranate (Punica granatum L.) Juice Powder 250mg | ** | |
Cranberry (Vaccinium macrocarpon) Fruit Extract 150mg | ** | |
Beet (Beta vulgaris) Root Juice Powder (Organic) 150mg | ** | |
Blueberry (Vaccinium angustifolium) Fruit Extract 150mg | ** | |
Papaya (Carica papaya) Fruit Juice Powder (Organic) 150mg | ** | |
BetaBerries™ Antioxidant Blend 100mg | ** | |
Jabuticaba Fruit Juice Powder, Pomegranate Juice Powder, Goji Fruit Juice Powder, Acerola Fruit Juice Powder, Mangosteen Fruit Powder, Acai Fruit Juice Powder, Strawberry Juice Powder, Amla Fruit Powder (organic), Cranberry Juice Powder, Maqui Berry Powder | ** | |
Raspberry (Rubus Idaeus) Fruit Extract 100mg | ** | |
DigeSEB™ Proteases (Aspergillus oryzae), Amylase (Aspergillus oryzae), Cellulase (Trichoderma reesei), Lactase (Aspergillus oryzae), Lipase (Aspergillus niger) 15mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established