Bare Performance Nutrition Strong Multi-Vitamin
Product Description
Not every multi is created equal. Most you find on the shelf tout a list of vitamins but are chalked full of unnecessary additives and fillers.
BPN's Strong Multi-Vitamin is formulated with essential vitamins and minerals from high-quality sources to help you feel and perform at your best. It's not all about getting the vitamins, it's about a full-support of healthy metabolism, recovery, and cognitive function, and performance.
Key Benefits:
- Provide essential vitamins and minerals
- Improve cognitive health
- Improve memory, focus, attention, mood, and stress
- Support healthy glucose metabolism
How to Use It:
Take 4 capsules daily with food (not on an empty stomach). You can also combine Strong Multi-Vitamin with Strong Greens and Strong Reds for the ultimate health stack.
- Sport Tested: NSF Certified for Sport®
Supplement Facts
30 Servings
Serving Size: 4 Capsules
Serving Per Container: 30
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Vitamin A (as Beta Carotene) 3000mcg RAE | ** | |
| Vitamin C (as Ascorbic Acid) 275mg | ** | |
| Vitamin D (as Cholecalciferol) 62mcg | ** | |
| Vitamin E (as Alpha-Tocopheryl Succinate) 134mg | ** | |
| Vitamin K2 (as Menaquinone) 120mg | ** | |
| Thiamin (as Thiamine HCI) 8.5mg | ** | |
| Riboflavin (as Riboflavin) 1mg | ** | |
| Niacin (as Niacin) 30mg | ** | |
| Vitamin B6 (as Pyridoxal-5-Phosphate) 11mg | ** | |
| Folic Acid 680mcg DFE | ** | |
| Vitamin B12 (as Methylcobalamin) 50mcg | ** | |
| Biotin (as Biotin) 25mcg | ** | |
| Pantothenic Acid (as d-Calcium Pantothenate) 55mg | ** | |
| Calcium (as Calcium Carbonate) 55mg | ** | |
| Iodine (as Potassium Iodide) 20mcg | ** | |
| Magnesium (as Magnesium Oxide, Magnesium Aspartate Complex) 250mg | ** | |
| Zinc (as Zinc Bislycinate) 15mg | ** | |
| Selenium (as Selenium Amino Acid Complex) 100mcg | ** | |
| Copper (as Copper Glycinate) 3mg | ** | |
| Manganese (as Manganese Glycinate) 3mg | ** | |
| Chromium (as Chromium Picolinate) Chromax® 48mcg | ** | |
| Molybdenum (as Molybdenum Methionate) 46mcg | ** | |
| Cognizin® Citicoline (CDP-Choline) 250mg | ** | |
| Ashwagandha (Withania somnifera) Root and Leaf Extract (Sensoril®) 125mg | ** | |
| Boron (as Boron Citrate) 6mg | ** | |
| Black Pepper (Piper nigrum) Fruit Extract (Bioperine®) 5mg | ** | |
| Vanadium (as Vanadyl Sulfate) 53mcg | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Always Happy Promise: Don't like a product? Tell us within 30 days of receipt and we'll make it right and make you happy. Here at The Feed, we want you to love your experience and the sports nutrition products you purchase. If, for any reason, you are not satisfied with your nutrition specific purchase, tell us.
We do not accept returns on food items that have been opened, but we will issue a store credit if you are unsatisfied. In the event of a return, you must first contact us before sending back a return shipment.
Consumable products over $40 receive a 50% store credit. This includes specialty nutrition products such as ketones or supplements/vitamins.