Klean Athlete Multivitamin
How many times have you heard growing up...."Did you take your vitamins today?" . Well simply put vitamins play a crucial role in maintaining a healthy life balance. Who doesn't like balance?
Klean doesn't mess around when they dialed in their vitamins. "Klean Multivitamin's specially formulated for the unique needs of athletes. Vitamins and minerals play vital roles in maintaining peak performance, from metabolizing fats and carbohydrates, to providing fuel to train and compete, to utilizing protein to restore muscle post-workout. Klean Multivitamin has been carefully created to contain the proper proportion of vitamins, minerals, trace elements and other nutrients. Its unique fruit and vegetable blend, along with antioxidants such as lutein, lycopene, zeaxanthin, astaxanthin and pterostilbene, are not typically found in other multivitamins, making Klean Multivitamin a one-of-a-kind ally in an athlete’s ongoing quest for optimal health and performance." One stop shop here with these vitamins.
How We Use Klean Multivitamin:
As a dietary supplement, adults take 2 tablets daily or as directed. This product is best taken with meals.
- Gluten free
Nutrition Facts
60 Capsules
Serving Size: 2 Tablets
Serving Per Container: 30
Amount Per Serving |
---|
% Daily Value* |
Vitamin A (as natural beta-carotene) 1500mcg | ** | |
---|---|---|
Vitamin C (as ascorbic acid) 120mg | ** | |
Vitamin D3 (as cholecalciferol) 25mcg (1000 IU) | ** | |
Vitamin E (as d-alpha tocopheryl succinate) 67mg | ** | |
Thiamine (as thiamine HCl) 25mg | ** | |
Riboflavin (as riboflavin-5-phosphate) 10mg | ** | |
Niacin/Niacinamide 30mg | ** | |
Vitamin B6 (as pyridoxal-5-phosphate) 10mg | ** | |
Folate (as Metafolin®, L-5-MTHF) 667mcg DFE (400 mcg L-5-MTHF) | ** | |
Vitamin B12 (as methylcobalamin) 250mcg | ** | |
Biotin 300mcg | ** | |
Pantothenic Acid (as d-calcium pantothenate) 25mg | ** | |
Choline (from choline bitartrate) 60mg | ** | |
Calcium (as calcium citrate/malate complex) 50mg | ** | |
Iodine (from kelp) 150mcg | ** | |
Magnesium (as magnesium citrate) 25mg | ** | |
Zinc (as OptiZinc®, monomethionine) 15mg | ** | |
Selenium (as selenium amino acid chelate) 100mcg | ** | |
Copper (as copper amino acid chelate) 1mg | ** | |
Chromium (as chromium amino acid chelate) 120mcg | ** | |
Molybdenum (as molybdenum amino acid chelate) 100mcg | ** | |
Potassium (as potassium aspartate) 30mg | ** | |
Proprietary Blend 300mg | ** | |
Wild Blueberry Extract (fruit, Vaccinium angustifolium, standardized to 4% polyphenols),Strawberry Extract (fruit, Fragaria X ananassa, standardized to 2% polyphenols), Spinach Powder (Spinacia oleracea, aerial parts) | ** | |
Inositol 25mg | ** | |
Pterostilbene (methylated resveratrol**) 10mg | ** | |
Lutein 3mg | ** | |
Lycopene (natural) 3mg | ** | |
Zeaxanthin 1mg | ** | |
Astaxanthin 1mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established