Thorne Advanced Nutrients
Have you been feeling like your multi-vitamin just isn’t doing it for you these days? Thorne’s Advanced Nutrients are just that, all the extras your body is craving. Maybe you are feeling the effects of aging more intensely than you were, or as an athlete, you are pushing your body longer and harder than in the past.
Whatever the reason, these nutrient-dense capsules will give you a super antioxidant boost! They have been developed to kick your essential vitamin and mineral intake up to the next notch. Advanced Nutrients include some key ingredients that are rarely found in other multi-vitamin formulas but will surely aid in your body’s energy production and detoxification, and reduce the effects of cellular aging
HOW WE USE IT
Take 4-8 capsules daily or as recommended by your performance health professional.- Gluten free
Nutrition Facts
240 Capsules
Serving Size: 8 Capsules
Serving Per Container: 30
Amount Per Serving |
---|
% Daily Value* |
Astaxanthin 1mg | ** | |
---|---|---|
Bilberry Extract 80mg | ** | |
Biotin 400mcg | ** | |
Boron (Glycinate Complex) 3mg | ** | |
Calcium (Dicalcium Malate) 250mg | ** | |
Choline (Citrate) 35mg | ** | |
Chromium (Nicotinate Glycinate) 200mcg | ** | |
Copper (Bisglycinate) 1.5mg | ** | |
Folate (L-5-MTHF) 1.7mg DFE | ** | |
Iodine (Potassium Iodide) 225mcg | ** | |
Lutein 1mg | ** | |
Lycopene 1mg | ** | |
Magnesium (Dimagnesium Malate) 250mg | ** | |
Manganese (Bisglycinate Chelate) 6mg | ** | |
Nicotinamide Riboside 45mg | ** | |
Quercetin Phytosome 100mg | ** | |
Selenium (Selenomethionine) 200mcg | ** | |
Trans-Resveratrol 25mg | ** | |
Vitamin A (Beta carotene) 375mcg | ** | |
Vitamin A (Palmitate) 750mcg | ** | |
Vitamin B1 (Thiamin HCI) 40mg | ** | |
Vitamin B12 (Methylcobalamin) 450mcg | ** | |
Vitamin B2 (Riboflavin 5'-Phosphate Sodium) 10mg | ** | |
Vitamin B5 (Pantothenic Acid) 450mg | ** | |
Vitamin B6 (Pyridoxal 5'-Phosphate) 10mg | ** | |
Vitamin C (Ascorbic Acid) 850mg | ** | |
Vitamin D3 50mcg | ** | |
Vitamin E (d-Alpha-Tocopherol) 134mg | ** | |
Vitamin K1 50mcg | ** | |
Vitamin K2 (MK-7) 50mcg | ** | |
Zeaxanthin 1mg | ** | |
Zinc (Bisglycinate Chelate) 15mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established