Orthomol Sport
Orthomol Sport is a supplement that contains high levels of important micronutrients for enhanced performance. Unlike a common storefront multivitamin that’s colorful and fun, Orthomol Sport is a highly potent and effective micronutrient deliverer.
It comes from an angle of supporting performance and training to get more out of yourself. Ingredients like magnesium, L-carnitine, coenzyme Q10, and omega-3 fatty acids support your needs from a foundational perspective and contribute to normal energy-yielding metabolism and normal muscle function.
Highlights:
- Magnesium and calcium contribute to muscle function.
- B-complex vitamins, vitamin C in addition to calcium, magnesium, iron, copper, and iodine contribute to healthy energy-yielding metabolism.
- Vitamin C contributes to the maintenance of the normal function of the immune system during and after intensive physical training.
- Iron contributes to the normal formation of red blood cells and hemoglobin – vital for normal oxygen transport in the body.
How to Use Orthomol Sport:
Orthomol Sport is recommended to be taken before or after training. It comes in a pack with ready-to-drink vials, a tablet, and a capsule. To use Orthomol Sport, you can:
- Shake the vial well
- Take the contents of the vial with or after a meal
- Combine the contents of the vial with the tablet and capsule
Note: intended to be used in a consecutive 30-day period.
- Sport Tested: Cologne List®
- Fat1g
- Protein0g
- Sugar5g
- Sodium0mg
- Carbohydrates8g
- Fiber0g
Supplement Facts
30 Daily Servings / Ready-to-drink vial/capsule
Serving Size: 1 Daily Pack (20 ml liquid plus 1 tablet and 1 capsule)
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
Calories 42 |
% Daily Value* | ||
Total Fat 1g | 2% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Sugars 5g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** |
Vitamin A (as Beta Carotene and Retinyl Acetate) 1750mcg | ** | |
---|---|---|
Vitamin C (as Ascorbic Acid) 300mg | ** | |
Vitamin D (as Cholecalciferol) 15mcg | ** | |
Vitamin E (as DL-alpha-Tocopheryl Acetate and Mixed Tocopherols) 36mg | ** | |
Vitamin K (as Phylloquinone) 60mcg | ** | |
Thiamin (as Thiamin hydrochloride) 3mg | ** | |
Riboflavin 3.5mg | ** | |
Niacin (as Niacinamide) 35mg | ** | |
Vitamin B6 (as Pyridoxine Hydrochloride) 5mg | ** | |
Folate 833mcg DFE | ** | |
Vitamin B12 (as Cyanocobalamin) 9mcg | ** | |
Biotin 150mcg | ** | |
Pantothenic acid (as Calcium D-Pantothenate) 18mg | ** | |
Calcium (as Calcium Carbonate) 200mg | ** | |
Iron (as Ferrous Gluconate) 5mg | ** | |
Iodine (as Potassium Iodide) 100mcg | ** | |
Magnesium (as Magnesium Glycerophosphate) 150mg | ** | |
Zinc (as Zinc Chloride) 5mg | ** | |
Selenium (as Sodium Selenate) 30mcg | ** | |
Copper (as Cupris Sulfate) 1mg | ** | |
Chromium (as Chromium-III-Chloride) 30mcg | ** | |
Molybdenum (as Sodium Molybdenate) 50mcg | ** | |
Citrus bioflavonoids (from orange juice concentrate) 5mg | ** | |
Lutein (from Aztech Marigold flower) 800mcg | ** | |
Lycopene 200mcg | ** | |
L-Carnitine 300mg | ** | |
Coenzyme Q10 15mg | ** | |
Omega-3 fatty acids (from Fish oil concentrate) 150mg | ** | |
EPA 80mg | ** | |
DHA 50mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established