First Endurance MultiV 90ct
The all-new First Endurance MultiV is unlike any other multivitamin available...even their own previous MultiV-PRO.
Engineered for Endurance
This unparalleled formulation contains a number of special ingredients (besides just vitamins and minerals) that address the unique requirements of endurance athletes. We all know that off-the-shelf multi vitamins just aren't sufficient for the needs of athletes. This revolutionary formula provides vitamins, minerals, and patented components shown by clinical research to be critical needs for athletes training in multi-hour blocks of high-intensity endurance exercise.
In addition to having the highest quality, most bio-available vitamins and chelated minerals, this special endurance formula delivers clinically effective doses of enzymes, iron, vitamin D, vitamin K2, and antioxidants to keep you training and performing at your best.
Multi-V combines the power of plant based nutrients with the most powerful antioxidant vitamins and minerals out there. They address what's needed for the lifestyle of an athlete. Everything in MultiV is research-driven.
How to use First Endurance MultiV:
We use First Endurance MultiV for increased athletic performance. Daily use allows for greater oxygen utilization, improved endurance capacity, and enhanced muscle recovery. The serving size is three capsules, so we like to take one or two in the morning and the other in the evening to spread out their nutrients through the day.
*If you take medications, be sure to check with your physician first before taking this supplement due to potential interactions.
- Gluten free
Nutrition Facts
Plain
Serving Size: 3 Tablets
Serving Per Container: 30
Amount Per Serving |
---|
% Daily Value* |
Vitamin A (100% Beta Carotene) 900mcg RAE | ** | |
---|---|---|
Vitamin C (as Ascorbic Acid) 400mg | ** | |
Vitamin D (as Cholecalciferol) 20mcg | ** | |
Vitamin E (as d-alpha-Tocopheryl Succinate) 30mg | ** | |
Vitamin K (as Phytonadione) 75mcg | ** | |
Vitamin B1 (as Thiamin Mononitrate) 4mg | ** | |
Vitamin B2 (as Riboflavin) 5mg | ** | |
Niacin (as Niacinamide) 20mg NE | ** | |
Vitamin B6 (as Pyridoxine Hydrochloride) 4mg | ** | |
Folate (as L-5-Methylfolate Calcium) 400mcg DFE | ** | |
Vitamin B12 (as Cyanocobalamin) 30mcg | ** | |
Biotin 300mcg | ** | |
Pantothenic Acid (as d-Calcium Pantothenate) 20mg | ** | |
Choline (as Choline-L-Bitartrate) 55mg | ** | |
Calcium (as Dicalcium Phosphate Anhydrous) 90mg | ** | |
Iron (as Ferrous Bisglycinate (Ferrochell®) 18mg | ** | |
Iodine (as Potassium Iodine) 150mcg | ** | |
Magnesium (as Oxide, Dimagnesium Malate) 250mg | ** | |
Zinc (as Oxide and Bisglycinate) 22mg | ** | |
Selenium (as L-Selenomethionine) 55mcg | ** | |
Copper (as Gluconate) 2mg | ** | |
Manganese (as Gluconate) 1.15mg | ** | |
Chromium (as Chromium Picolinate) (Chromax®) 100mcg | ** | |
Molybdenum (as Sodium Molydbate) 45mcg | ** | |
Vitamin K2 (as Menaquinone-7)(K2Vital®) 45mcg | ** | |
Boron (as Bororganic™ Glycine)(Albion®) 1mg | ** | |
Ginkgo biloba Extract (Ginko biloba)(leaves)(24% Ginkgoflavone glycosides, 6% terpenoids) 120mg | ** | |
Green Tea Extract (Camellia sinesis)(leaves)(50% polyphenols)(decaffeinated) 200mg | ** | |
Spectra Total ORAC5 Blend 50mg | ** | |
Yeast Beta Glucan (Immudyne Nutritional NQ™) 30mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established