First Endurance Ultragen
After a hard training or race day, your body is under stress: glycogen stores are depleted, cortisol levels are high and essential vitamins and minerals are drained from your system.
Focusing on proper post-workout nutrition can help combat these effects and maximize recovery so you can be ready to go for your next day of training or racing. Getting in protein, carbohydrates, and electrolytes within 30-60 minutes after a hard session is key for speeding up recovery.
Why Ultragen?
Immediately after exercise hormone levels are at an optimal concentration and you have an increase in blood flow, creating the perfect storm for optimal nutrient absorption. That’s where First Endurance Ultragen comes in!
The Ultragen mix is designed to deliver the right nutrients to the right place at the right time to help you recover much faster and give you an edge over the competition. It includes:
- 20 grams of high quality protein to rebuild muscles
- 6 grams of glutamine to help with glycogen synthesis
- 4.5 grams of BCAA’s to help decrease muscle damage, speed up recovery, and reduce fatigue.
This recovery drink mix combines essential vitamins, minerals, and other nutrients in the perfect concentrations to enhance absorption and utilization and start the recovery process quickly. Ultragen comes in three flavors and we’re partial to the cappuccino flavor because there is nothing like a cappuccino after a long hard training day...and if it can help you recover and bounce back then even better.
Feed’s Fave: Cappuccino
How to use Ultragen:
Want to maximize recovery after a hard session? So do we! That’s why we recommend mixing two scoops with 12 oz. of water and drinking it immediately after a hard race or training session. This is when you'll want to capitalize on Ultragen.
- Fat0g
- Protein20g
- Sugar60g
- Sodium350mg
- Carbohydrates60g
- Fiber0g
Nutrition Facts
Cappuccino / 15 Servings
Serving Size: 2 Scoops
Serving Per Container: 15
Amount Per Serving | ||
---|---|---|
Calories 320 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 60g | 20% | |
Dietary Fiber 0g | 0% | |
Sugars 60g | ||
Protein 20g | 40% | |
Caffeine 0mg | ** | |
Potassium 200mg | ** | |
Magnesium 250mg | ** |
Vitamin A (as beta-carotene) 1250mcg RAE | ** | |
---|---|---|
Vitamin D (as Cholecalciferol) 5mcg (200 IU) | ** | |
Vitamin B1 (as thiamin mononitrate) 8mg | ** | |
Vitamin B2 (as riboflavin) 8.5mg | ** | |
Niacin (as niacinimide) 20mg | ** | |
Vitamin B6 (as pyridoxine hydrochloride) 8mg | ** | |
Folate (as folic acid) 330mcg DFE | ** | |
Vitamin B12 (as cyanocobalamin) 6mcg | ** | |
Biotin 150mcg | ** | |
Pantothenic Acid (as d-calcium pantothenate) 20mg | ** | |
Calcium (as Calcium carbonate and from Whey Isolate ) 500mg | ** | |
Phosphorous (from Milk Isolate) 105mg | ** | |
Magnesium (as magnesium oxide) 250mg | ** | |
Zinc (as zinc oxide) 7.5mg | ** | |
Chloride (as sodium and potassium chloride) 150mg | ** | |
BCAA’s† (Leucine, Valine, Iso-Leucine) 4.5g | ** | |
Glutamine† 6g | ** | |
Typical Amino Acid Profile | ** | |
Glutamine 6000mg | ** | |
Isoleucine 1163mg | ** | |
Leucine 2135mg | ** | |
Valine 1211mg | ** | |
Tyrosine 806mg | ** | |
Threonine 1135mg | ** | |
Alanine 866mg | ** | |
Glycine 392mg | ** | |
Aspartic Acid 1817mg | ** | |
Cystine 272mg | ** | |
Serine 1054mg | ** | |
Lysine 1738mg | ** | |
Methionine 479mg | ** | |
Phenylalanine 806mg | ** | |
Proline 1597mg | ** | |
Tryptophan 324mg | ** | |
Histidine 476mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established